Exif Info supports the following file types:
| Extension | Description |
|---|---|
| 360 | GoPro 360 video |
| 3FR | Hasselblad RAW format |
| 3G2 | 3rd Gen. Partnership Project 2 audio/video |
| 3GP | 3rd Gen. Partnership Project audio/video |
| 3GP2 | 3rd Gen. Partnership Project 2 audio/video |
| 3GPP | 3rd Gen. Partnership Project audio/video |
| 7Z | 7z archive |
| A | Static library |
| AA | Audible Audiobook |
| AAC | Advanced Audio Coding |
| AAE | Apple edit information |
| AAX | Audible Enhanced Audiobook |
| ACFM | Adobe Composite Font Metrics |
| ACR | American College of Radiology ACR-NEMA |
| AFM | Adobe Font Metrics |
| AI | Adobe Illustrator |
| AIF | Audio Interchange File Format |
| AIFC | Audio Interchange File Format Compressed |
| AIFF | Audio Interchange File Format |
| AIT | Adobe Illustrator |
| AMFM | Adobe Multiple Master Font Metrics |
| APE | Monkey's Audio format |
| APNG | Animated Portable Network Graphics |
| ARQ | Sony Alpha Pixel-Shift RAW format |
| ARW | Sony Alpha RAW format |
| ASF | Microsoft Advanced Systems Format |
| AVI | Audio Video Interleaved |
| AVIF | AV1 Image File Format |
| AZW | Mobipocket electronic book |
| AZW3 | Mobipocket electronic book |
| BMP | Windows Bitmap |
| BPG | Better Portable Graphics |
| BTF | Big Tagged Image File Format |
| C2PA | Coalition for Content Provenance and Authenticity |
| CAP | Packet Capture |
| CHM | Microsoft Compiled HTML format |
| CIFF | Camera Image File Format |
| COS | Capture One Settings |
| CR2 | Canon RAW 2 format |
| CR3 | Canon RAW 3 format |
| CRM | Canon RAW Movie |
| CRW | Canon RAW format |
| CS1 | Sinar CaptureShop 1-Shot RAW |
| CSV | Comma-Separated Values |
| CUR | Windows Cursor |
| CZI | Zeiss Integrated Software RAW |
| DC3 | Digital Imaging and Communications in Medicine |
| DCM | Digital Imaging and Communications in Medicine |
| DCP | DNG Camera Profile |
| DCR | Kodak Digital Camera RAW |
| DFONT | Macintosh Data fork Font |
| DIB | Device Independent Bitmap |
| DIC | Digital Imaging and Communications in Medicine |
| DICM | Digital Imaging and Communications in Medicine |
| DIVX | DivX media format |
| DJV | DjVu image |
| DJVU | DjVu image |
| DLL | Windows Dynamic Link Library |
| DNG | Digital Negative |
| DOC | Microsoft Word Document |
| DOCM | Office Open XML Document Macro-enabled |
| DOCX | Office Open XML Document |
| DOT | Microsoft Word Template |
| DOTM | Office Open XML Document Template Macro-enabled |
| DOTX | Office Open XML Document Template |
| DPX | Digital Picture Exchange |
| DR4 | Canon VRD version 4 Recipe |
| DS2 | Digital Speech Standard 2 |
| DSF | DSF Stream File |
| DSS | Digital Speech Standard |
| DV | Digital Video |
| DVB | Digital Video Broadcasting |
| DYLIB | Mach-O Dynamic Link Library |
| EIP | Capture One Enhanced Image Package |
| EPS | Encapsulated PostScript Format |
| EPS2 | Encapsulated PostScript Format |
| EPS3 | Encapsulated PostScript Format |
| EPSF | Encapsulated PostScript Format |
| EPUB | Electronic Publication |
| ERF | Epson Raw Format |
| EXE | Windows executable file |
| EXIF | Exchangable Image File Metadata |
| EXR | Open EXR |
| EXV | Exiv2 metadata |
| F4A | Adobe Flash Player 9+ Audio |
| F4B | Adobe Flash Player 9+ audio Book |
| F4P | Adobe Flash Player 9+ Protected |
| F4V | Adobe Flash Player 9+ Video |
| FFF | Hasselblad Flexible File Format |
| FIT | Flexible Image Transport System |
| FITS | Flexible Image Transport System |
| FLA | Macromedia/Adobe Flash project |
| FLAC | Free Lossless Audio Codec |
| FLIF | Free Lossless Image Format |
| FLIR | FLIR File Format |
| FLV | Flash Video |
| FPF | FLIR Public image Format |
| FPX | FlashPix |
| GIF | Compuserve Graphics Interchange Format |
| GLV | Garmin Low-resolution Video |
| GPR | General Purpose RAW |
| GZ | GNU ZIP compressed archive |
| GZIP | GNU ZIP compressed archive |
| HDP | Windows HD Photo |
| HDR | Radiance RGBE High Dynamic Range |
| HEIC | High Efficiency Image Format still image |
| HEIF | High Efficiency Image Format |
| HIF | High Efficiency Image Format |
| HTM | HyperText Markup Language |
| HTML | HyperText Markup Language |
| ICAL | iCalendar Schedule |
| ICC | International Color Consortium |
| ICM | International Color Consortium |
| ICO | Windows Icon |
| ICS | iCalendar Schedule |
| IDML | Adobe InDesign Markup Language |
| IIQ | Phase One Intelligent Image Quality RAW |
| IND | Adobe InDesign |
| INDD | Adobe InDesign Document |
| INDT | Adobe InDesign Template |
| INSP | Insta360 Picture |
| INSV | Insta360 Video |
| INX | Adobe InDesign Interchange |
| ISO | ISO 9660 disk image |
| ITC | iTunes Cover Flow |
| J2C | JPEG 2000 codestream |
| J2K | JPEG 2000 codestream |
| JNG | JPG Network Graphics |
| JP2 | JPEG 2000 file |
| JPC | JPEG 2000 codestream |
| JPE | Joint Photographic Experts Group |
| JPEG | Joint Photographic Experts Group |
| JPF | JPEG 2000 file |
| JPG | Joint Photographic Experts Group |
| JPH | High-throughput JPEG 2000 |
| JPM | JPEG 2000 compound image |
| JPS | JPEG Stereo image |
| JPX | JPEG 2000 with extensions |
| JSON | JavaScript Object Notation |
| JUMBF | JPEG Universal Metadata Box Format |
| JXL | JPEG XL |
| JXR | JPEG XR |
| K25 | Kodak DC25 RAW |
| KDC | Kodak Digital Camera RAW |
| KEY | Apple Keynote presentation |
| KTH | Apple Keynote Theme |
| LA | Lossless Audio |
| LFP | Lytro Light Field Picture |
| LFR | Lytro Light Field Picture |
| LIF | Leica Image File |
| LNK | Windows shortcut |
| LRF | Low-Resolution video File |
| LRV | Low-Resolution Video |
| M2T | MPEG-2 Transport Stream |
| M2TS | MPEG-2 Transport Stream |
| M2V | MPEG-2 Video |
| M4A | MPEG-4 Audio |
| M4B | MPEG-4 audio Book |
| M4P | MPEG-4 Protected |
| M4V | MPEG-4 Video |
| MACOS | MacOS ._ sidecar file |
| MAX | 3D Studio MAX |
| MEF | Mamiya (RAW) Electronic Format |
| MIE | Meta Information Encapsulation format |
| MIF | Magick Image File Format |
| MIFF | Magick Image File Format |
| MKA | Matroska Audio |
| MKS | Matroska Subtitle |
| MKV | Matroska Video |
| MNG | Multiple-image Network Graphics |
| MOBI | Mobipocket electronic book |
| MODD | Sony Picture Motion metadata |
| MOI | MOD Information file |
| MOS | Creo Leaf Mosaic |
| MOV | Apple QuickTime movie |
| MP3 | MPEG-1 Layer 3 audio |
| MP4 | MPEG-4 video |
| MPC | Musepack Audio |
| MPEG | MPEG-1 or MPEG-2 audio/video |
| MPG | MPEG-1 or MPEG-2 audio/video |
| MPO | Extended Multi-Picture format |
| MQV | Sony Mobile Quicktime Video |
| MRC | Medical Research Council image |
| MRW | Minolta RAW format |
| MTS | MPEG-2 Transport Stream |
| MXF | Material Exchange Format |
| NEF | Nikon (RAW) Electronic Format |
| NEWER | Capture One Settings |
| NKA | Nikon NX Studio Adjustments |
| NKSC | Nikon Sidecar |
| NMBTEMPLATE | Apple Numbers Template |
| NRW | Nikon RAW (2) |
| NUMBERS | Apple Numbers spreadsheet |
| NXD | Nikon NX-D Settings |
| O | Relocatable Object |
| ODB | Open Document Database |
| ODC | Open Document Chart |
| ODF | Open Document Formula |
| ODG | Open Document Graphics |
| ODI | Open Document Image |
| ODP | Open Document Presentation |
| ODS | Open Document Spreadsheet |
| ODT | Open Document Text file |
| OFR | OptimFROG audio |
| OGG | Ogg Vorbis audio file |
| OGV | Ogg Video file |
| ONP | ON1 Presets |
| OPUS | Ogg Opus audio file |
| ORF | Olympus RAW format |
| ORI | Olympus RAW format |
| OTF | Open Type Font |
| PAC | Lossless Predictive Audio Compression |
| PAGES | Apple Pages document |
| PBM | Portable BitMap |
| PCAP | Packet Capture |
| PCAPNG | Packet Capture Next Generation |
| PCD | Kodak Photo CD Image Pac |
| PCT | Apple PICTure |
| PCX | PC Paintbrush |
| PDB | Palm Database |
| Adobe Portable Document Format | |
| PEF | Pentax (RAW) Electronic Format |
| PFA | PostScript Font ASCII |
| PFB | PostScript Font Binary |
| PFM | Printer Font Metrics |
| PGF | Progressive Graphics File |
| PGM | Portable Gray Map |
| PICT | Apple PICTure |
| PLIST | Apple Property List |
| PMP | Sony DSC-F1 Cyber-Shot PMP |
| PNG | Portable Network Graphics |
| POT | Microsoft PowerPoint Template |
| POTM | Office Open XML Presentation Template Macro-enabled |
| POTX | Office Open XML Presentation Template |
| PPAM | Office Open XML Presentation Addin Macro-enabled |
| PPAX | Office Open XML Presentation Addin |
| PPM | Portable Pixel Map |
| PPS | Microsoft PowerPoint Slideshow |
| PPSM | Office Open XML Presentation Slideshow Macro-enabled |
| PPSX | Office Open XML Presentation Slideshow |
| PPT | Microsoft PowerPoint Presentation |
| PPTM | Office Open XML Presentation Macro-enabled |
| PPTX | Office Open XML Presentation |
| PRC | Palm Database |
| PS | PostScript |
| PS2 | PostScript |
| PS3 | PostScript |
| PSB | Photoshop Large Document |
| PSD | Photoshop Document |
| PSDT | Photoshop Document Template |
| PSP | Paint Shop Pro |
| PSPFRAME | Paint Shop Pro |
| PSPIMAGE | Paint Shop Pro |
| PSPSHAPE | Paint Shop Pro |
| PSPTUBE | Paint Shop Pro |
| QIF | QuickTime Image File |
| QT | Apple QuickTime movie |
| QTI | QuickTime Image File |
| QTIF | QuickTime Image File |
| R3D | Redcode RAW Video |
| RA | Real Audio |
| RAF | FujiFilm RAW Format |
| RAM | Real Audio Metafile |
| RAR | RAR Archive |
| RAW | Kyocera Contax N Digital RAW or Panasonic RAW |
| RIF | Resource Interchange File Format |
| RIFF | Resource Interchange File Format |
| RM | Real Media |
| RMVB | Real Media Variable Bitrate |
| RPM | Real Media Plug-in Metafile |
| RSRC | Mac OS Resource |
| RTF | Rich Text Format |
| RV | Real Video |
| RW2 | Panasonic RAW 2 |
| RWL | Leica RAW |
| RWZ | Rawzor compressed image |
| SEQ | FLIR image Sequence |
| SKETCH | Sketch design file |
| SO | Shared Object file |
| SR2 | Sony RAW Format 2 |
| SRF | Sony RAW Format |
| SRW | Samsung RAW format |
| SVG | Scalable Vector Graphics |
| SWF | Shockwave Flash |
| THM | Thumbnail |
| THMX | Office Open XML Theme |
| TIF | Tagged Image File Format |
| TIFF | Tagged Image File Format |
| TNEF | Transport Neural Encapsulation Format |
| TORRENT | BitTorrent description file |
| TS | MPEG-2 Transport Stream |
| TTC | True Type Font Collection |
| TTF | True Type Font |
| TUB | Paint Shop Pro |
| TXT | Text file |
| URL | Windows shortcut URL |
| VCARD | Virtual Card |
| VCF | Virtual Card |
| VNT | Scene7 Vignette or V-Note text file |
| VOB | Video Object |
| VRD | Canon VRD Recipe Data |
| VSD | Microsoft Visio Drawing |
| VSDX | Visio Diagram Document |
| WAV | WAVeform (Windows digital audio) |
| WDP | Windows Media Photo |
| WEBM | Google Web Movie |
| WEBP | Google Web Picture |
| WMA | Windows Media Audio |
| WMV | Windows Media Video |
| WOFF | Web Open Font Format |
| WOFF2 | Web Open Font Format 2 |
| WPG | WordPerfect Graphics |
| WTV | Windows recorded TV show |
| WV | WavPack Audio |
| WVP | WavPack Audio |
| X3F | Sigma RAW format |
| XCF | GIMP native image format |
| XHTML | Extensible HyperText Markup Language |
| XISF | Extensible Image Serialization Format |
| XLA | Microsoft Excel Add-in |
| XLAM | Office Open XML Spreadsheet Add-in Macro-enabled |
| XLS | Microsoft Excel Spreadsheet |
| XLSB | Office Open XML Spreadsheet Binary |
| XLSM | Office Open XML Spreadsheet Macro-enabled |
| XLSX | Office Open XML Spreadsheet |
| XLT | Microsoft Excel Template |
| XLTM | Office Open XML Spreadsheet Template Macro-enabled |
| XLTX | Office Open XML Spreadsheet Template |
| XMP | Extensible Metadata Platform |
| ZIP | ZIP archive |